Custom Ducts
Beverage & Pharmaceutical
Unit of Measure
Items |
/Asset/Duct-1.png PP-ROUND Custom Round Duct |
/Asset/Duct-1.png PP-RECTANGULAR Custom Rectangular Duct |
/Asset/Duct-1.png PP-ELBOW Custom Elbow |
/Asset/Duct-1.png PP-TEE Custom Tee |
/Asset/Duct-1.png PP-CROSS Custom Cross |
|||||
Description | N/A Fiberglass Round Duct | N/A Fiberglass Rectangular Duct | N/A Fiberglass Duct Elbow | N/A Fiberglass Duct Tee | N/A Fiberglass Duct Cross | |||||
Brands | N/A Virtual Polymer Compounds, LLC aka VPC Fiberglass | |||||||||
Standard Sizes | N/A | N/A Up to 36 x 36 in | N/A | N/A | N/A | |||||
Minimum Size | N/A 2 in | N/A | N/A | N/A 2 in | N/A 2 in | |||||
Maximum Size | N/A 112 in | N/A | N/A | N/A 112 in | N/A 112 in | |||||
Diameter | N/A | N/A | N/A Up to 72 in | N/A | N/A | |||||
Shapes | N/A Round | N/A Rectangular | N/A | N/A | N/A | |||||
Material | N/A Fiberglass | |||||||||
Division | N/A Primary Plastics | |||||||||
Industries | N/A Air Handling/Heating, Ventilation, & Air Conditioning (HVAC) Beverage & Pharmaceutical Chemical Food Pulp & Paper Water & Wastewater | |||||||||
Note | N/A | N/A Bigger Available Custom. | N/A | N/A | N/A | |||||
PDF Files |
N/A
Field Duct Joining Procedure FRP-Duct Data Sheet-2021 |
|||||||||
|